Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
672 Properties
Map
672 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1.23 Acres1/9 9$79,000 $79,900 1.1%
- 5 Beds3.5 Baths4,852 SqFt1/75 75$830,000 $825,000 0.6%
- 3 Beds2.5 Baths3,888 SqFt1/34 34$485,000 $475,000 2.1%
- 4 Beds3.5 Baths2,715 SqFt1/49 49$479,000 $485,000 1.2%
- 5 Beds4 Baths3,118 SqFt1/50 50$595,000 $599,750 0.8%
- 5 Beds3.5 Baths4,894 SqFt1/73 73$615,000 $625,000 1.6%
- 3 Beds2 Baths1,971 SqFt1/60 60$397,300 $400,000 0.7%
- 5 Beds4.5 Baths4,251 SqFt1/71 71$594,700 $599,700 0.8%
- 5 Beds4 Baths1.04 Acres Lot1/77 77$712,500 $798,000 10.7%
- 2 Beds2 Baths1,182 SqFt1/28 28$260,000 $299,900 13.3%
- 4 Beds3 Baths2,557 SqFt1/74 74$399,000 $399,000
- 4 Beds2.5 Baths2,725 SqFt1/35 35$485,000 $495,000 2.0%
- 4 Beds3 Baths2,640 SqFt1/55 55$439,000 $439,000
- 2 Beds1 Bath816 SqFt1/43 43$235,000 $239,900 2.0%
- 6 Beds4.5 Baths6,417 SqFt1/67 67$805,000 $825,000 2.4%
- 4 Beds2.5 Baths2,539 SqFt1/39 39$532,000 $524,900 1.4%
- 3 Beds2.5 Baths2,508 SqFt1/24 24$439,900 $439,900
- 4 Beds2 Baths1,653 SqFt1/15 15$357,000 $350,000 2.0%
- 3 Beds2 Baths2,227 SqFt1/37 37$410,000 $409,900
- 3 Beds2.5 Baths2,440 SqFt1/27 27$385,000 $385,000
- 5 Beds3 Baths7.75 Acres Lot1/61 61$872,000 $925,000 5.7%
- 3 Beds2.5 Baths2,808 SqFt1/74 74$675,000 $675,000
- 2,258 SqFt$360,000 $360,000
- 3 Beds1 Bath1,025 SqFt1/30 30$258,000 $270,000 4.4%