Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.7K Properties
Map
1,680 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds4 Baths4,038 SqFt1/53 53$875,000 $999,900 12.5%
- 3 Beds2.5 Baths1,680 SqFt1/41 41$230,000 $289,900 20.7%
- 3 Beds2 Baths1,790 SqFt1/29 29$315,000 $299,000 5.4%
- 3 Beds2 Baths2,060 SqFt1/54 54$441,000 $441,000
- 4 Beds3 Baths2,400 SqFt1/27 27$479,990 $479,990
- 4 Beds5 Baths3,651 SqFt1/84 84$1,918,500 $1,850,000 3.7%
- 6 Beds7 Baths6,925 SqFt1/114 114$2,125,000 $2,199,000 3.4%
- 5 Beds3 Baths2,982 SqFt1/83 83$585,000 $549,900 6.4%
- 1 Bed1.5 Baths2,705 SqFt1/63 63$725,000 $699,900 3.6%
- 5 Beds4 Baths2,661 SqFt1/38 38$385,500 $375,000 2.8%
- 4 Beds3.5 Baths2,403 SqFt1/52 52$557,900 $557,900
- 5 Beds4 Baths2,775 SqFt1/25 25$499,990 $499,990
- 6 Beds6.5 Baths7,049 SqFt1/6 6$1,260,000 $1,250,000 0.8%
- 5 Beds4 Baths8,015 Sqft Lot1/25 25$449,990 $449,990
- 4 Beds2.5 Baths6,534 Sqft Lot1/56 56$520,790 $520,790
- 4 Beds2.5 Baths9,365 Sqft Lot1/5 5$435,000 $435,290 0.1%
- 3 Beds2 Baths2,024 SqFt$260,000 $270,000 3.7%
- 4 Beds3.5 Baths3,101 SqFt1/48 48$609,000 $613,900 0.8%
- 4 Beds2.5 Baths6,534 Sqft Lot1/16 16$467,890 $467,890
- 4 Beds3 Baths2,400 SqFt1/28 28$429,990 $439,990 2.3%
- 3 Beds3.5 Baths2,328 SqFt1/23 23$650,000 $685,206 5.1%
- 3 Beds2.5 Baths2,185 SqFt1/61 61$360,000 $375,000 4.0%
- 3 Beds2.5 Baths1,877 SqFt1/55 55$375,990 $378,990 0.8%
- 3 Beds2.5 Baths2,100 SqFt$393,200 $393,200