Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.3K Properties
Map
1,341 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds3.5 Baths2,172 SqFt1/85 85$365,000 $365,000
- 5 Beds4.5 Baths6,424 SqFt1/43 43$650,000 $699,999 7.1%
- 5 Beds2.5 Baths2,700 SqFt1/56 56$425,000 $429,000 0.9%
- 4 Beds3.5 Baths2,893 SqFt1/40 40$342,500 $360,000 4.9%
- 3 Beds2.5 Baths2,156 SqFt1/39 39$388,000 $388,000
- 2 Beds2.5 Baths1,122 SqFt$549,000 $569,000 3.5%
- 5 Beds3.5 Baths5,009 SqFt1/47 47$647,000 $665,000 2.7%
- 3 Beds2 Baths1,551 SqFt1/38 38$307,500 $315,000 2.4%
- 4 Beds2 Baths2,120 SqFt1/30 30$325,000 $339,500 4.3%
- 5 Beds3 Baths2,286 SqFt1/54 54$400,000 $424,900 5.9%
- 3 Beds2 Baths1,703 SqFt$345,000 $345,000
- 2 Beds2 Baths2,520 SqFt1/41 41$268,000 $275,000 2.5%
- 1 Acres1/2 2$165,000 $190,000 13.2%
- 3 Beds3 Baths1,742 Sqft Lot1/58 58$765,000 $769,000 0.5%
- 6 Beds3.5 Baths3,575 SqFt1/88 88$510,000 $525,000 2.9%
- 24.55 Acres1/11 11$1,300,000 $1,300,000
- 3 Beds2 Baths1,804 SqFt1/38 38$350,000 $385,000 9.1%
- 2 Beds2 Baths1,245 SqFt1/35 35$240,000 $249,900 4.0%
- 6 Beds7 Baths4,225 Sqft Lot1/25 25$975,000 $975,000
- 5 Beds3 Baths2,725 SqFt1/41 41$450,000 $460,000 2.2%
- 5 Beds3.5 Baths3,709 SqFt1/34 34$579,400 $579,400
- 3 Beds2.5 Baths2,798 SqFt1/65 65$580,000 $575,000 0.9%
- 4 Beds2.5 Baths2,273 SqFt1/38 38$280,000 $287,900 2.7%
- 3 Beds2 Baths1,224 SqFt$297,000 $297,000