Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
222 Properties
Map
222 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds5.5 Baths3,813 SqFt1/34 34$1,690,000 $1,725,000 2.0%
- 5.01 Acres1/30 30$173,000 $180,000 3.9%
- 3 Beds2 Baths1,584 SqFt1/102 102$305,000 $322,000 5.3%
- 4.24 Acres$528,000 $550,000 4.0%
- 3 Beds3.5 Baths2,660 SqFt1/26 26$1,149,000 $1,229,000 6.5%
- 2 Beds2 Baths1,392 SqFt1/12 12$280,000 $285,000 1.8%
- 4.97 Acres1/4 4$550,000 $580,000 5.2%
- 3 Beds3 Baths2,000 SqFt1/26 26$945,000 $999,000 5.4%
- 2 Beds2.5 Baths1,306 Sqft Lot1/38 38$630,000 $625,000 0.8%
- 2 Beds2 Baths1,328 SqFt1/43 43$675,000 $685,000 1.5%
- 3 Beds3 Baths2,779 SqFt1/25 25$590,000 $599,000 1.5%
- 4 Beds4.5 Baths2,710 SqFt1/15 15$1,614,702 $1,639,000 1.5%
- 3 Beds3.5 Baths2,700 SqFt1/34 34$1,175,000 $1,299,000 9.5%
- 2 Beds2 Baths1,294 SqFt1/7 7$545,000 $545,000
- 12.08 Acres1/10 10$308,000 $250,000 23.2%
- 3 Beds2 Baths12.08 Acres Lot1/9 9$308,000 $250,000 23.2%
- 3 Beds2.5 Baths1,536 SqFt1/16 16$300,000 $309,900 3.2%
- 4 Beds4 Baths2,400 SqFt1/13 13$1,099,000 $1,165,000 5.7%
- 2 Beds2.5 Baths1,734 SqFt1/33 33$725,000 $729,000 0.5%
- 3 Beds3.5 Baths2,340 SqFt1/38 38$1,350,000 $1,399,000 3.5%
- 4 Beds5.5 Baths3,835 SqFt1/32 32$1,565,000 $1,699,000 7.9%
- 3.96 Acres$60,000 $60,000
- 3 Acres1/3 3$130,000 $125,000 4.0%
- 3 Beds2 Baths3,200 SqFt1/89 89$750,000 $900,000 16.7%