Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.4K Properties
Map
1,374 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,502 SqFt1/30 30$265,000 $265,000
- 4 Beds2.5 Baths2,726 SqFt1/30 30$388,000 $319,900 21.3%
- 3 Beds2 Baths1,777 SqFt1/31 31$320,000 $320,000
- 3 Beds2 Baths0.41 Acres Lot1/24 24$349,000 $349,000
- 4 Beds4.5 Baths4,706 SqFt1/49 49$691,609 $705,000 1.9%
- 4 Beds2.5 Baths1,955 SqFt1/43 43$363,000 $360,000 0.8%
- 0.29 Acres Lot1/32 32$284,000 $279,900 1.5%
- 4 Beds2 Baths2,080 SqFt1/26 26$360,000 $365,000 1.4%
- 5 Beds5.5 Baths4,799 SqFt1/59 59$805,000 $825,000 2.4%
- 6 Beds5 Baths4,266 SqFt1/38 38$825,000 $869,000 5.1%
- 6 Beds4 Baths5,023 SqFt1/58 58$711,000 $725,000 1.9%
- 4 Beds1.5 Baths1,700 SqFt1/41 41$360,000 $360,000
- 3 Beds2 Baths1,961 SqFt1/25 25$320,000 $319,000 0.3%
- 3 Beds2 Baths2,187 SqFt1/21 21$293,000 $289,900 1.1%
- 3 Beds2 Baths1,712 SqFt1/19 19$252,500 $300,000 15.8%
- 4 Beds2.5 Baths4,032 SqFt1/31 31$552,000 $549,000 0.5%
- 5 Beds4 Baths4,948 SqFt1/73 73$749,800 $749,800
- 3 Beds2 Baths1,825 SqFt$369,000 $369,000
- 4 Beds2.5 Baths2,220 SqFt$335,000 $350,000 4.3%
- 4 Beds3.5 Baths3,836 SqFt1/43 43$720,000 $725,000 0.7%
- 3 Beds2 Baths2,194 SqFt1/35 35$489,900 $489,900
- 3 Beds2.5 Baths2,528 SqFt1/30 30$370,000 $385,000 3.9%
- 4 Beds2.5 Baths2,228 SqFt1/38 38$439,000 $439,900 0.2%
- 3 Beds2 Baths7,840 Sqft Lot1/37 37$425,000 $429,000 0.9%