Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.7K Properties
Map
1,678 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2.5 Baths2,897 SqFt1/26 26$395,000 $399,000 1.0%
- 4 Beds3.5 Baths2,047 SqFt1/61 61$450,000 $459,900 2.2%
- 4 Beds3 Baths2,234 SqFt1/12 12$225,000 $225,000
- 5 Beds5.5 Baths7,247 SqFt1/75 75$1,925,000 $1,995,000 3.5%
- 3 Beds2 Baths0.28 Acres Lot1/55 55$424,900 $424,900
- 3 Beds3.5 Baths2,676 SqFt1/42 42$507,000 $509,900 0.6%
- 3 Beds3.5 Baths2,315 SqFt1/43 43$485,000 $499,000 2.8%
- 2 Beds2.5 Baths1,508 SqFt1/33 33$315,000 $331,000 4.8%
- 4 Beds2.5 Baths2,155 SqFt1/97 97$344,000 $330,000 4.2%
- 4 Beds2.5 Baths2,110 SqFt1/21 21$511,000 $524,000 2.5%
- 5 Beds2.5 Baths3,902 SqFt1/43 43$585,000 $585,000
- 3 Beds2 Baths1,498 SqFt1/44 44$380,000 $375,000 1.3%
- 4 Beds3.5 Baths2,390 SqFt1/40 40$455,000 $455,000
- 3 Beds2 Baths1,438 SqFt1/20 20$370,000 $360,000 2.8%
- 4 Beds3.5 Baths2,676 SqFt1/48 48$685,000 $685,000
- 5 Beds3 Baths0.36 Acres Lot1/52 52$726,500 $719,900 0.9%
- 3 Beds2 Baths1,433 SqFt1/40 40$375,000 $375,000
- 3 Beds1.5 Baths1,382 SqFt1/20 20$314,300 $325,000 3.3%
- 6 Beds4 Baths3,881 SqFt$735,000 $735,000
- 5 Beds4.5 Baths5,231 SqFt1/88 88$795,000 $810,000 1.9%
- 4 Beds2 Baths0.53 Acres Lot$440,000 $460,000 4.3%
- 2 Beds2 Baths1,726 SqFt1/27 27$410,000 $425,000 3.5%
- 4 Beds3.5 Baths2,657 SqFt1/52 52$900,000 $849,900 5.9%
- 3 Beds3.5 Baths3,317 SqFt1/40 40$584,500 $589,900 0.9%